网页游戏
目录
展开更多+
Rating为评分(以英超联赛作为参照):
80+:精英球员
77-79:顶级联赛主力球员
74-76:顶级联赛轮换球员
71-73:次级联赛主力球员
70-:次级联赛轮换球员
Rating | Name | Nation | Age | Position | Club | Wage | Value |
81 | Tobio, Fernando | ARG | 23 | D C | Velez | 3.5 K | 1.4 M |
81 | Bacchetti, Loris | ITA | 20 | D C | Pescara | 1.4 K | 0.5 M |
81 | Jedvaj, Tin | HRV | 17 | D C | Roma | 17.1 K | 1.2 M |
81 | Erazo, Frickson | ECU | 25 | SW, D C | Barcelona (ECU) | 3.6 K | 0.33 M |
80 | Denswil, Stefano | NLD | 20 | D LC | Ajax | 4.6 K | 0.34 M |
80 | Strandberg, Stefan | NOR | 22 | D C, DM | Rosenborg | 2.2 K | 0.2 M |
80 | Forren, Vegard | NOR | 25 | D LC | Molde | 2.2 K | 0.72 M |
80 | Broadfoot, Kirk | SCO | 28 | D RC | Blackpool | 6 K | 0.97 M |
80 | Vergini, Santiago | ARG | 24 | D RC | Estudiantes (LP) | 3.3 K | 1.3 M |
80 | Spendlhofer, Lukas | AUT | 20 | D C, DM | Inter | 3.1 K | 0.4 M |
79 | Belkalem, Essaid | DZA | 24 | D C | Granada | 4.2 K | 1.5 M |
79 | Cabral, Gustavo | ARG | 27 | D C | Celta | 10.3 K | 1.7 M |
79 | Romagnoli, Alessio | ITA | 18 | D C | Roma | 7.1 K | 0.65 M |
79 | Paulao | BRA | 27 | D C, DM | Guangzhou | 12.4 K | 1.4 M |
79 | Rajkovic, Slobodan | SRB | 24 | D C | HSV | 16.3 K | 0.45 M |
79 | Bell, Stefan | GER | 21 | D C | Mainz | 7.2 K | 0.91 M |
79 | Prestia, Giuseppe | ITA | 19 | D C | Crotone | 2.5 K | 0.62 M |
79 | Benedetti, Simone | ITA | 21 | D C | Inter | 3.2 K | 0.55 M |
79 | Gustavo Henrique | BRA | 20 | D C | Santos | 2.6 K | 0.06 M |
79 | Wisdom, Andre | ENG | 20 | D RC | Liverpool | 10 K | 2.1 M |
79 | Bicakcic, Ermin | BIH | 23 | D RC | Braunschweig | 7.3 K | 1.1 M |
79 | Torsiglieri, Marco | ARG | 25 | D C | Metalist | 15 K | 0.68 M |
79 | Rugani, Daniele | ITA | 18 | D C | Empoli | 0.2 K | 0.53 M |
79 | Cala | ESP | 23 | D C, DM | Sevilla | 6.1 K | 1.1 M |
79 | Bartley, Kyle | ENG | 22 | D C | Swansea | 7 K | 1.6 M |
78 | Cocalic, Edin | BIH | 25 | D C, DM | M. Haifa | 2.2 K | 0.77 M |
78 | Paulo Andre | BRA | 29 | D C | Corinthians | 9 K | 0.83 M |
78 | Filipovic, Aleksandar | SRB | 18 | D C, DM | Jagodina | 0.1 K | 0.25 M |
78 | Soumaoro, Adama | FRA | 21 | D C, DM | LOSC | 1 K | 0.07 M |
78 | Veltman, Joel | NLD | 21 | D RC | Ajax | 6.4 K | 0.54 M |
78 | Ozmen, Sezer | TUR | 20 | D C | Caykur Rizespor | 1.8 K | 0.34 M |
78 | Bianchetti, Matteo | ITA | 20 | D RC | Verona | 2.9 K | 0.58 M |
78 | Magallan, Lisandro | ARG | 19 | D C | Boca | 1.8 K | 0.74 M |
78 | Gimenez, Jose | URY | 18 | D C | Atletico | 4.5 K | 0.86 M |
78 | Antei, Luca | ITA | 21 | D C | Sassuolo | 2.9 K | 0.65 M |
78 | Lejeune, Florian | FRA | 22 | D C, DM | Villarreal | 3.8 K | 2 M |
78 | Suarez, Cristian | CHL | 26 | SW, D RC | Cobreloa | 0.8 K | 0.35 M |
78 | Eleilson | BRA | 28 | D C | Jiangsu | 4.2 K | 0.65 M |
78 | Andia, Enzo | CHL | 20 | SW, D C | Universidad Catolica | 1 K | 0.63 M |
78 | Leca, Mihai | ROU | 21 | D C | Chiajna | 0.7 K | 0.1 M |
78 | Christensen, Andreas | DNK | 17 | D RC, DM | Chelsea | 5 K | 0.68 M |
78 | Wootton, Scott | ENG | 21 | D C, DM | Leeds | 5 K | 0.85 M |
78 | Batth, Danny | ENG | 22 | D C | Wolves | 1.5 K | 0.97 M |
78 | Alberto | ESP | 20 | D C, DM | Tenerife | 1.6 K | 0.19 M |
77 | Vorsah, Isaac | GHA | 25 | D C, DM | Salzburg | 4 K | 1.5 M |
77 | Semb, Fredrik | NOR | 23 | D C | Odd | 0.6 K | 0.62 M |
77 | Felipe | BRA | 25 | D C | Wolfsburg | 16.9 K | 0.55 M |
77 | Leo | BRA | 25 | D C | Cruzeiro | 7.4 K | 1.1 M |
77 | Hegazy, Ahmed | EGY | 22 | D C | Fiorentina | 12.8 K | 1.5 K |
77 | Burn, Dan | ENG | 21 | D C | Fulham | 3 K | 1.6 M |
77 | Dier, Eric | ENG | 19 | D RC, DM | Sporting (POR) | 2.1 K | 0.18 M |
77 | Boyata, Dedryck | BEL | 22 | D C | Man City | 7.5 K | 1.8 M |
77 | Sergi Gomez | ESP | 20 | SW, D C | Barcelona | 2.9 K | 0.5 M |
77 | Bernardo | ESP | 19 | D C | Cordoba | 1.1 K | 0.1 M |
77 | Cabrera, Leandro | URY | 22 | D LC | R. Madrid | 5.2 K | 0.65 M |
77 | Aveldano, Lucas | ARG | 27 | D RC | Belgrano | 1.6 K | 1.2 M |
77 | Goldaniga, Edoardo | ITA | 19 | D C | Palermo | 0.4 K | 0.29 M |
77 | Sidnei | BRA | 23 | D C | Benfica | 12.7 K | 1.4 M |
77 | Bikey-Amougou, Andre | CMR | 28 | D C, DM | Panaitolikos | 3.8 K | 0.12 M |
77 | Hichri, Walid | TUN | 27 | D C | ES Tunis | 5.9 K | 0.35 M |
77 | Goltz, Paolo | ARG | 28 | D RC | Lanus | 3.4 K | 1.4 M |
77 | Neuton | BRA | 23 | D LC | Udinese | 7.4 K | 1.1 M |
77 | Thelander, Rasmus | DNK | 21 | D C | AaB | 0.9 K | 0.23 M |
77 | Bostwick, Michael | ENG | 25 | D C, DM | Peterborough | 8 K | 1.4 M |
77 | Duarte, Oscar | CRI | 24 | D C | Club Brugge | 1.7 K | 1.2 M |
77 | Rose, Lindsay | FRA | 21 | D RC | Valenciennes FC | 7.3 K | 1.2 M |
77 | Correa, Nicolas | URY | 29 | D C | Union | 1.9 K | 0.9 M |
77 | Stephens, Jack | ENG | 19 | D C | Southampton | 4 K | 0.38 M |
77 | Breno | BRA | 23 | D C | FC Bayern | 0.4 K | 0.001 M |
77 | Komar, Juan Cruz | ARG | 16 | D C | Boca | 0.02 K | 0.13 M |
77 | Angoua, Benjamin | CIV | 26 | D RC | Valenciennes FC | 2.9 K | 1.3 M |
77 | Pellerano, Hernan | ARG | 29 | D RC | Almeria | 6.5 K | 1.4 M |
77 | Biset, Maxime | BEL | 27 | D C, DM | KV Mechelen | 1.7 K | 1.1 M |
77 | Vitoria, Steven | PRT | 26 | D C | Benfica | 8.5 K | 0.14 M |
77 | Mathoho, Eric | ZAF | 23 | D C | Kaizer Chiefs | 5.6 K | 0.53 M |
7 | Masi, Alberto | ITA | 20 | D C | Ternana | 4.7 K | 0.72 M |
分享至
扫描关注游侠网
足球经理2014Football Manager 2014
上市时间:2013年10月31日
游戏平台:PC PS3 XBOX360
游戏类型:模拟经营SIM
制作公司:Sports Interactive
游戏语言:英文,中文
发行公司:SEGA
单人单机2D画面不支持手柄高玩必备不支持VR
本周人气攻略
热门攻略推荐
48小时热点资讯
精品网页游戏